Armoured Cable Sheath of Aluminum Alloy
Description
Armored cable can be applicable for civil use, commercial industry, industry, mine, railway and other dangerous places. It can be laid along the bracket or along the wall. Such sheathed cable (armored aluminum alloy) can be installed vertically. Besides, armored cable can be laid in dry or wet places, such as indoor or outdoor, poling, trunking and cable duct.
Advantages
1. Armored cable adopts creep resistant conductors with flexibility, ductility, strength of extension and safe and stable connection.
2. It is environment friendly. When burning, the sheathed cable will not give out corrosive gas or poisonous gas.
3. High strength, water-proofing, degradable and environmental paper is used to wind up the armored cable so that the cable will not slide down when installed vertically.
4. The armor layer adopts 5000 series aluminum alloy material. Such non-magnetic material features good heat dispersion, flexibility, firmness, anti-pressure ability and convenient installation. In addition, such armored cable is characterized by low installation cost. It is suitable for places with high requirements on life and property security.
Performance
1. Good Physical Performance
2. Heat-Resisting
3. Ageing Resistance
4. Conforming to Fire Safety Requirements
5. Environment Friendly
Components
Conductor: 8000 Series Aluminum Alloy Conductor, ASTM Grade B Monofilament Compression Process
Insulation: 90℃ (Anti Flaming) Environmentally Friendly Cross-Linked Polyethylene
Winding-Up: High Strength, Eco-Friendly Kraft Paper
Armor: 5000 Series Aluminum alloy interlock type sheathed
Sheath: 80℃ (Anti Flaming) Environment Friendly PVC
Maintenance
After installation, this armored aluminum alloy cable needs no maintenance.
Payment: T/T or L/C at sight
Mode of Transportation: By Motor in China, By Sea Abroad
YJLHV62 (ACWU90) 0.6/1 KV (3+1)Core XLPE Insulation Aluminum Alloy with Interlocked Armor PVC Jacket Aluminum Alloy Power Cable
Nominal Cross-Section of Conductors | Dia. of Conductors | Thickness of Insulation Sheath | Thickness of Sheath | Approx. Dia. of Cables | Approx. Weight of Cables | D.C. Resistance at 20°C | Resistance of Insulation | Rated Current | |
In the air | In the Earth | ||||||||
mm² | mm | mm | mm | mm | Kg/km | Ω/km | MΩ/km | A | A |
3 × 16 + 1 × 10 | 4.80 | 0.7 | 2.0 | 24.3 | 582 | ≦1.91 | ≥0.431 | 78 | 66 |
3 × 25 + 1 × 16 | 6.00 | 0.9 | 2.0 | 26.8 | 679 | ≦1.20 | ≥0.444 | 104 | 84 |
3 × 35 + 1 × 16 | 7.00 | 0.9 | 2.0 | 29.1 | 819 | ≦0.868 | ≥0.379 | 128 | 101 |
3 × 50 + 1 × 25 | 8.40 | 1.0 | 2.0 | 33.0 | 1067 | ≦0.641 | ≥0.355 | 160 | 122 |
3 × 70 + 1 × 35 | 10.00 | 1.1 | 2.5 | 36.0 | 1294 | ≦0.443 | ≥0.335 | 198 | 147 |
3 × 95 + 1 × 50 | 11.60 | 1.1 | 2.5 | 43.9 | 1909 | ≦0.320 | ≥0.290 | 240 | 177 |
3 × 120 + 1 × 70 | 13.00 | 1.2 | 2.5 | 47.6 | 2248 | ≦0.253 | ≥0.282 | 280 | 198 |
3 × 150 + 1 × 70 | 14.60 | 1.4 | 3.0 | 51.0 | 2569 | ≦0.206 | ≥0.294 | 323 | 224 |
3 × 185 + 1 × 95 | 16.20 | 1.6 | 3.0 | 55.7 | 3073 | ≦0.164 | ≥0.303 | 369 | 251 |
3 × 240 + 1 × 120 | 18.40 | 1.7 | 3.0 | 63.2 | 4066 | ≦0.125 | ≥0.283 | 433 | 289 |
3 × 300 + 1 × 150 | 20.60 | 1.8 | 3.5 | 68.4 | 4763 | ≦0.100 | ≥0.263 | 499 | 326 |
3 × 400 + 1 × 185 | 23.80 | 2.0 | 3.5 | 74.7 | 5754 | ≦0.0778 | ≥0.243 | 593 | 380 |
YJLHV62 (ACWU90) 0.6/1 KV Three Core XLPE Insulation Aluminum Alloy with Interlocked Armor PVC Jacket Aluminum Alloy Power Cable
Nominal Cross-Section of Conductors | Dia. of Conductors | Thickness of Insulation Sheath | Thickness of Sheath | Approx. Dia. of Cables | Approx. Weight of Cables | D.C. Resistance at 20°C | Resistance of Insulation | Rated Current | |
In the Air | In the Earth | ||||||||
mm² | mm | mm | mm | mm | kg/km | Ω/km | MΩ/km | A | A |
3 × 10 | 3.80 | 0.7 | 1.5 | 23.2 | 484 | ≦3.08 | ≥0.523 | 54 | 50 |
3 × 16 | 4.80 | 0.7 | 2.0 | 24.3 | 550 | ≦1.91 | ≥0.431 | 78 | 66 |
3 × 25 | 6.00 | 0.9 | 2.0 | 25.7 | 601 | ≦1.20 | ≥0.444 | 104 | 84 |
3 × 35 | 7.00 | 0.9 | 2.0 | 27.3 | 691 | ≦0.868 | ≥0.379 | 128 | 101 |
3 × 50 | 8.40 | 1.0 | 2.0 | 31.8 | 963 | ≦0.641 | ≥0.355 | 160 | 122 |
3 × 70 | 10.00 | 1.1 | 2.5 | 34.7 | 1163 | ≦0.443 | ≥0.335 | 198 | 147 |
3 × 95 | 11.60 | 1.1 | 2.5 | 42.2 | 1708 | ≦0.320 | ≥0.290 | 240 | 177 |
3 × 120 | 13.00 | 1.2 | 2.5 | 45.4 | 1971 | ≦0.253 | ≥0.282 | 280 | 198 |
3 × 150 | 14.60 | 1.4 | 3.0 | 49.3 | 2309 | ≦0.206 | ≥0.294 | 323 | 224 |
3 × 185 | 16.20 | 1.6 | 3.0 | 53.1 | 2648 | ≦0.164 | ≥0.303 | 369 | 251 |
3 × 240 | 18.40 | 1.7 | 3.0 | 60.8 | 3584 | ≦0.125 | ≥0.283 | 433 | 289 |
3 × 300 | 20.60 | 1.8 | 3.5 | 66.0 | 4219 | ≦0.100 | ≥0.263 | 499 | 326 |
3 × 400 | 23.80 | 2.0 | 3.5 | 72.1 | 5115 | ≦0.0778 | ≥0.243 | 593 | 380 |
Bristol Compressors (Shanghai) Co., Ltd. is a professional maker of armored cables in China. We provide high quality sheathed cable (armored aluminum alloy ) with multi-features. We have strict quality checking system so as to guarantee the quality of our products. Bristol (Shanghai) Co., Ltd. never compromises to sacrifice quality to get low price. For detailed information about our armored cables, please visit our website and contact us directly.