- Air Power Equipment
- Bristol Air Compressor
- Portable Screw Air Compressor
- Mining Portable Screw Air Compressor
- Diesel Portable Screw Air Compressor
- HG Diesel Portable Screw Air Compressor
- HM460-14, HM500-10, HM600-7 Diesel Portable Screw Air Compressor
- HM900-14, HM900-10, HM950-8.6, HM1060-7 Diesel Portable Screw Air Compressor
- JBP Diesel Portable Screw Air Compressor
- XHG Series Diesel Portable Screw Air Compressor
- PUB Portable Screw Air Compressor
- Electric Portable Screw Air Compressor
- HM Series Electric Portable Screw Air Compressor
- 300D-10, 375D-8, 400D-13, 375D-10,425D-8 Electric Portable Screw Air Compressor
- Coal Mining Portable Screw Air Compressor
- Other Air Compressors
- Drill Rig
- Drilling Machine
- Jack Hammer
- Alloy Cables
- Pyroelectric Infrared Sensor
- Compressed Air Drying Machine
- Generator Sets
- Construction Hoisting Machinery
- Crushing Plant
- Mucking Loader
Drilling Machine
Description
rock drilling machine is primarily used for drilling holes. Matched with proper tooling, rock drills can carry out various machining operations, such as drilling, reaming, tapping; counter boring, countersinking, and spot facing.
Advantages
1. Complete Variety
There are 11 kinds of hand and airleg hammer rock drills.
2. Excellent Working Performance
rock drilling machine is characterized by reasonable structure, easy and stable and reliable use.
3. Self-Independent Intellectual Property Right
With independent intellectual property right, HY series rock drilling machine is a new type of highly efficient and fast speed hammer drill.
Technical Data
Model | Cylinder Diameter (mm) | Piston Stroke (mm) | Working Pressure | Air Consumption Volume | Drilling Rod Dimension (mm) | N.W (kg) | G.W (kg) | Package Size (L × W × H) (mm) | ||
MPa | bar | m3/min | cfm | |||||||
HY28 | 80 | 60 | 0.5 | 5 | 3.8 | 134 | B22 × 108 | 26 | 29 | 740 × 310 × 220 |
Model | Cylinder Diameter (mm) | Piston Stroke (mm) | Working Pressure | Air Consumption Volume | Drilling Rod Dimension (mm) | N.W (kg) | G.W (kg) | Package Size (L × W × H) (mm) | ||
MPa | bar | m3/min | cfm | |||||||
HY26A | 76 | 62 | 0.5 | 5 | 3.2 | 113 | B22×108 | 24 | 32 | 780 × 310 × 220 |
Model | Cylinder Diameter (mm) | Piston Stroke (mm) | Working Pressure | Air Consumption Volume | Drilling Rod Dimension (mm) | N.W (kg) | G.W (kg) | Package Size (L × W × H) (mm) | ||
MPa | bar | m3/min | cfm | |||||||
HY24 | 70 | 64 | 0.4-0.5 | 4-5 | 2.1-2.6 | 74-92 | B22 × 108 | 24 | 27 | 740 × 310 × 220 |
Model | Cylinder Diameter (mm) | Piston Stroke (mm) | Working Pressure | Air Consumption Volume | Drilling Rod Dimension (mm) | N.W (kg) | G.W (kg) | Package Size (L × W × H) (mm) | ||
MPa | bar | m3/min | cfm | |||||||
YT24 | 70 | 70 | 0.5 | 5 | 2.8 | 99 | B22 × 108 | 24 | 27 | 740 × 310 × 220 |
Model | Cylinder Diameter (mm) | Piston Stroke (mm) | Working Pressure | Air Consumption Volume | Drilling Rod Dimension (mm) |
N.W (kg) | G.W (kg) | Package Size (L × W × H) (mm) | ||
MPa | bar | m3/min | cfm | |||||||
HY23D | 70 | 70 | 0.4 | 4 | 2.3 | 81 | B22×108 | 24 | 32 | 780×310×220 |
Model | Cylinder Diameter (mm) |
Piston Stroke (mm) |
Working Pressure | Air Consumption Volume | Drilling Rod Dimension (mm) | N.W (kg) | G.W (kg) | Package Size (L × W × H) (mm) | ||
MPa | Bar | m3/min | cfm | |||||||
HY21 | 65 | 54 | 0.4 | 4 | 1.9 | 67 | B22 × 108 | 18 | 23 | 690×300×190 |
Model | Cylinder Diameter (mm) | Piston Stroke (mm) | Working Pressure | Air Consumption Volume | Drilling Rod Dimension (mm) | N.W (kg) | G.W (kg) | Package Size (L × W × H) (mm) | ||
MPa | bar | m3/min | cfm | |||||||
HY20 | 64 | 52 | 0.4 | 4 | 1.7 | 60 | B22 × 108 | 18 | 21 | 590 × 280 × 180 |
Model | Cylinder Diameter (mm) | Piston Stroke (mm) | Working Pressure | Air Consumption Volume | Drilling Rod Dimension (mm) |
N.W (kg) | G.W (kg) | Package Size (L × W × H) (mm) | ||
MPa | bar | m3/min | cfm | |||||||
HY19 | 65 | 54 | 0.4 | 4 | 1.9 | 67 | B22 × 108 | 18 | 23 | 690 × 300 × 190 |
Model | Cylinder Diameter (mm) | Piston Stroke (mm) | Working Pressure | Air Consumption Volume | Drilling Rod Dimension (mm) |
N.W (kg) | G.W (kg) | Package Size (L × W × H) (mm) | ||
MPa | bar | m3/min | cfm | |||||||
HY18 | 58 | 50 | 0.4 | 4 | 1.4 | 49 | B22 × 108 | 17 | 21 | 590 × 280 × 180 |
Model | Cylinder Diameter (mm) | Piston Stroke (mm) | Working Pressure | Air Consumption Volume | Drilling Rod Dimension (mm) | N.W (kg) | G.W (kg) | Package Size (L × W × H) (mm) |
||
MPa | bar | m3/min | cfm | |||||||
YO18 | 58 | 50 | 0.4 | 4 | 1.4 | 49 | B22 × 108 | 17 | 21 | 590 × 280 × 180 |
Bristol Compressors (Shanghai) Co., Ltd. is a professional manufacturer and exporter of rock drilling machines in China. We provide high quality rock drills with multi-features. We have strict quality checking system so as to guarantee the quality of our products. Bristol (Shanghai) Co., Ltd. never compromises to sacrifice quality to get low price. For detailed information about our rock drilling machines (rock drills), please visit our website and contact us directly.