High Temperature Refrigerated Air Dryer
Description
High temperature refrigerated air dryer (kind of water cooled air dryer) takes zinc plated copper pipe for its pipe system. And the working pressure is acceptable from 0.3 MPa to 4.5 MPa. The air heat exchanger employs stainless steel pipe, applicable for medicine and food industries. With good boiler blow down system, large volume of condensate water and oil grease are let out effectively, which makes the air clean and dry and meanwhile lowers the load of the system.
Advantages
1. This high temperature refrigerated air dryer is installed with good quality cooling system. The key parts of the machine are from imported famous brand, which guarantees good treatment effect and keeps the system working stably.
2. This high temperature refrigerated air dryer features complete air–liquid separation. This water cooled air dryer utilizes filter type air-liquid separator inbuilt with American HANKISON filter element in order to guarantee the drying effect.
3. Its evaporator adopts turbulence structure that features high heat exchange efficiency.
4. This high temperature refrigerated air dryer is equipped with various control circuit (single, collective, joint control, PC plate and frequency, etc.) in or to satisfy different demands of clients.
5. This water cooled air dryer makes use of outer rotor cooling fan that is characterized by large air volume, low noise and frequent start-stop with long working life.
6. This high temperature refrigerated air dryer employs Armstrong foam flame retardant insulation material so as to reduce the loss of cooling capacity.
Technical Data
Air Inlet Temperature | ≤80℃ |
Cooling Method | Water-Cooling |
Inlet Pressure | 0.4-1.0MPa |
Pressure Loss | ≤0.03MPa |
Pressure Dew Point | 2 to 10℃ |
Refrigerant | R22 |
Cooling Water Inlet Temperature | ≤32℃ |
Cooling Water Intake Pressure | ≤0.2~0.4MPa |
Detailed Types of High Temperature Refrigerated Air Dryer
Model | SAD-10NW | SAD-20NW | SAD-30NW | SAD-40NW | SAD-50NW | SAD-60NW | SAD-80NW | SAD-100NW | SAD-150NW | SAD-200NW | SAD-300NW | |
Capacity (Nm3/min) | 10.7 | 25 | 33 | 45 | 55 | 65 | 85 | 110 | 160 | 220 | 300 | |
Power Source (V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | |
Compressure Power(HP/Kw) | 3.0/2.23 | 5/3.8 | 7.5/5.7 | 10.5/8 | 12/9 | 15/11.3 | 20/15 | 24/18 | 36/27 | 48/36 | 80/60 | |
Cooling Water Circulation Volume (Nm³/h) | 2.0 | 7.2 | 11.0 | 14.0 | 18.0 | 22.0 | 29.0 | 36.0 | 54.0 | 74.0 | 112.5 | |
Air Joint Pipe Caliber | DN65 | DN80 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN200 | DN200 | DN250 | |
Condenser Water Pipe Diameter | ZG1 | ZG1 | ZG1.5 | ZG1.5 | ZG1.5 | ZG1.5 | ZG2 | ZG2 | DN100 | DN100 | DN100 | |
Weight (kg) | 260 | 470 | 860 | 980 | 1150 | 1250 | 1600 | 2200 | 3000 | 3200 | 4100 | |
Overall Dimension | L (mm) | 690 | 1400 | 1650 | 1850 | 2000 | 2280 | 2850 | 3200 | 3200 | 3200 | 4100 |
W ( mm) | 1140 | 750 | 950 | 950 | 1600 | 1600 | 2000 | 2000 | 3000 | 4000 | 4000 | |
H (mm) | 1065 | 1130 | 1380 | 1385 | 1385 | 1950 | 2205 | 2205 | 2205 | 2205 | 2580 |
1. Air Heat Exchanger
2. Evaporimeter
3. Gas-Liquid Separator
4. Drainage Anti-Blocking Filter
5. Manual Blow-Down Valve
6. Refrigeration Compressor
7. Suction Filter
8. Vaporizer
9. Liquid Separator
10. Air-Liquid Mixer
11. Thermal Expansion Valve
12. Sight Glass
13. Dry Filter
14. Reservoir
15. Hot Air Bypass Valve
16. Water Regulating Valve
17. Water Filter
18. Condenser (Air Cooling)
19. Condenser (Water Cooling)
20. Front Pre-Cooler (Water Cooling)
21. Front Pre-Cooler (Air Cooling)
22. Auto-Drainer