Spring Cone Crusher
Description
Spring Cone Crusher (Spring Crushing Equipment) is widely used in metallurgy, building materials, mining and chemical industries. It can be used to crush iron ore, copper ore, limestone, quartz, granite and sandstone and other medium hard and hard materials. Standard Spring Cone Crusher is suitable for intermediate crushing, while medium and brachycephalic Spring Crushing Equipment is applicable for fine crushing.
Advantages
1. Spring Cone Crusher has high productivity and good quality.
2. Spring Crushing Equipment features stable structure, smooth operation and less downtime.
3. It is characterized by convenient maintenance and low expense.
4. Such crushing machine can carry out intermediate, fine and super fine crushing.
5. The particle size is adjustable.
Features
1. Eccentric distance is increased, so Spring Cone Crusher is of high processing capacity.
2. With high speed and great power, crushing fineness is greatly improved.
3. Spring Crushing Equipment adopts optimal cavity design.
4. The scale board is thickened, thus it has long service life.
5. Spring Cone Crusher employs hydraulic motor. And the precision of discharge mouth can be adjusted.
6. Key parts adopt high strength material. Thus, it features good reliability.
Performance
1. Higher productivity, better quality.
2. Spring Cone Crusher is equipped with safety device, thus reduces downtime.
3. Spring Crushing Equipment adopts cast steel structure.
4. It is allocated with adjuster, so discharge size can be adjusted fast.
5. Such crusher machine is installed with spring protection device.
6. Complete lubricating system is mounted on Spring Cone Crusher, thus Spring Crushing Equipment can automatically stop when the oil temperature is too high or flow rate is too slow.
7. Good internal sealing performance can effectively protect the machine from dust.
8. It has long service life.
Components
Spring Cone Crusher is made up of rack, drive system, eccentric shaft, bowl type bearing, breaking cone, adjusting device, adjusting sleeve, spring and hydraulic station, etc.
Parameters
PY Series Spring Cone Crusher Technical Parameters
Model | Moving Cone Diameter(mm) | Feed Size (mm) | Discharge Size (mm) | Max. Feeding Side Length(mm) | Processing Capacity (t/h) | Eccentric Bushing Speed (r/min) | Power (kw) | Weight (t) |
PYB-600 | 600 | 75 | 12-25 | 65 | 40 | 356 | 30 | 5 |
PYD-600 | 600 | 40 | 2-13 | 35 | 12-23 | 356 | 30 | 5.5 |
PYB-900 | 900 | 135 | 15-50 | 115 | 50-90 | 333 | 55 | 11.2 |
PYZ-900 | 900 | 70 | 5-20 | 60 | 20-65 | 333 | 55 | 11.2 |
PYD-900 | 900 | 50 | 3-13 | 50 | 15-50 | 333 | 55 | 11.3 |
PYB-1200 | 1200 | 170 | 20-50 | 145 | 110-168 | 300 | 110 | 24.7 |
PYZ-1200 | 1200 | 115 | 8-25 | 100 | 42-135 | 300 | 110 | 25 |
PYD-1200 | 1200 | 60 | 3-15 | 50 | 18-105 | 300 | 110 | 25.3 |
PYB-1750 | 1700 | 250 | 25-50 | 215 | 280-480 | 245 | 160 | 50.3 |
PYZ-1750 | 1700 | 215 | 10-30 | 185 | 115-320 | 245 | 160 | 50.3 |
PYD-1750 | 1700 | 100 | 5-13 | 85 | 75-230 | 245 | 160 | 50.2 |
PYB-2200 | 2200 | 350 | 30-60 | 300 | 590-1000 | 220 | 280/260 | 80 |
PYZ-2200 | 2200 | 275 | 10-30 | 230 | 200-580 | 220 | 280/260 | 80 |
PYD-2200 | 2200 | 130 | 5-15 | 100 | 120-340 | 220 | 280/260 | 81.4 |
S Type Cone Crusher Parameter
Model | Crushing Gravity | Adjustable Size (mm) | Max. (mm) | Processing Capacity (t/h) | Power (Kw) | Weight (t) | External Dimension (mm) |
S155B | Standard Extra Thick Type | 25-64 | 220 | 236-455 | 380/160 | 23 | 2790×2415×3240 |
Standard Thick Type | 19-51 | 205 | 172-378 | 2790×2415×3240 | |||
Standard Medium Size | 16-38 | 175 | 132-255 | 2790×2415×3240 | |||
Standard Fine Type | 13-31 | 115 | 109-181 | 2790×2415×3240 | |||
S155D | Short Head Super Thick Type | 16-25 | 110 | 28 | 2790×2415×3240 | ||
Short Head Thick Type | 8-25 | 90 | 109-227 | 2790×2415×3240 | |||
Short Head Medium Type | 6-16 | 75 | 82-163 | 2790×2415×3240 | |||
Short Head Fine Type | 3-16 | 55 | 36-163 | 2790×2415×3240 | |||
S240B | Standard Super Thick Type | 38-64 | 313 | 538-743 | 380/250 | 45 | 3640×2954×3770 |
Standard Thick Type | 25-64 | 228 | 354-610 | 3640×2954×3770 | |||
Standard Medium Type | 22-51 | 205 | 258-437 | 3640×2954×3770 | |||
Standard Fine Type | 15-38 | 178 | 181-327 | 3640×2954×3770 | |||
S240D | Short Head Super Thick Type | 13-25 | 113 | 100.9 | 3640×2954×3770 | ||
Short Head Thick Type | 20-25 | 113 | 190-336 | 3640×2954×3770 | |||
Short Head Medium Type | 6-19 | 76 | 136-281 | 3640×2954×3770 | |||
Shoot Head Fine Type | 5-13 | 60 | 90-209 | 3640×2954×3770 |
Attention
1. Select spring cone crusher with proper cavity and matched feeding granularity proportion.
2. Check whether the material is evenly distributed after entering the crushing cavity.
3. Keep the discharge gate unblocked.
4. Avoid material with stickum, for such material will reduce the whole productivity.
5. The discharging quantity should be consistent with conveying capacity.
6. The power recommended by manufacturer can be used.
Maintenance
1. Check parts of spring cone crusher that need lubricating, such as rolling bearing, gears, free bearing and sliding plane.
2. Check the newly installed wheel rim so as to avoid loosening.
3. Pay special attention to the wear degree of quick wear parts and replace the worn parts timely when necessary.
4. If the oil temperature of bearing goes up, users should stop and check the spring cone crusher; reset it after removing stoppages.
Payment: T/T or L/C at sight
Mode of Transportation: By Motor in China, By Sea Abroad
Bristol Compressors (Shanghai) Co., Ltd. is a professional supplier of spring cone crusher in China. We provide high quality spring cone crushing equipment with multi-features. We have strict quality checking system so as to guarantee the quality of our products. Bristol (Shanghai) Co., Ltd. never compromises to sacrifice quality to get low price. For detailed information about our spring cone crusher, please visit our website and contact us directly.