Home»Products»Air Power Equipment»Other Air Compressors»Vehicle Braking Air Compressor

Vehicle Braking Air Compressor

Vehicle Braking Air Compressor

Application Area
Vehicle braking air compressor (automobile brake screw air compressor) can be used in gas station, tire inflation, door and window on and off, pneumatic tools, electronics, hardware, tools, plastics, moulds, food, medical care, oil injection, paint injection and other industries which are in need of air compressor.

Performance
1. Highly Efficient and Reliable Imported Main Unit.
2. Premium Electric Control System.
3. Low Operation Cost.
4. Good Environmental Adaptation.

Technical Data

Type Discharge Pressure (MPa) Air Displacement (m3/min) Motor Power (Kw) Dimension (mm)
LG-1.2/8 0.8 1.2 7.5 900 × 700 × 1040
LG-1.0/10 1.0 1.0
LG-0.8/13 1.3 0.8
LG-1.7/7 0.7 1.7 11 1060 × 800 × 1230
LG-1.7/8 0.8 1.7
LG-1.5/10 1.0 1.5
LG-1.2/13 1.3 1.2
LG-2.4/7 0.7 2.4 15 1060 × 800 × 1230
LG-2.4/8 0.8 2.4
LG-2.2/10 1.0 2.2
LG-1.7/13 1.3 1.7
LG-3/8G 0.8 3 18.5 1420 × 850 × 1110
LG-3/7 0.7 3 1080 × 880 × 1415
LG-3/8 0.8 3
LG-2.7/10 1.0 2.7
LG-2.3/13 1.3 2.3
LG-3.6/8G 0.8 3.6 22 1420 × 850 × 1110
LG-3.6/7 0.7 3.6 1080 × 880 × 1415
LG-3.6/8 0.8 3.6
LG-3.2/10 1.0 3.2
LG-5.2/7 0.7 5.2 30 1300 × 1100 × 1650
LG-5/8 0.8 5
LG-4.5/10 1.0 4.5
LG-3.7/13 1.3 3.7
LG-6.5/7G 0.7 6.5 37 1630 × 910 × 1220
LG-6.2/8G 0.8 6.2
LG-6.5/7 0.7 6.5 1300 × 1100 × 1650
LG-6.2/8 0.8 6.2
LG-5.6/10 1.0 5.6
LG-4.8/13 1.3 4.8
LGB-6.0/8 0.8 6.0
LGB-5.6/10 1.0 5.6
LGB-4.8/13 1.3 4.8
LG-7.4/7G 0.7 7.4 45 1778 × 1000 × 1300
LG-7.4/7 0.7 7.4 1300 × 1100 × 1650
LG-7.1/8 0.8 7.1
LG-6.5/10 1.0 6.5
LG-5.6/13 1.3 5.6
LG-10.5/7G 0.7 10.5 55 1950 × 1160 × 1550
LG-10/8G 0.8 10
LG-7.5/13G 1.3 7.5
LG-8.7/10 1.0 8.7 1620 × 1230 × 1670
LG-7.5/13 1.3 7.5
LGB-10/8 0.8 10 1500 × 1250 × 1566
LGB-8.5/10 1.0 8.5
LG-13/8G 0.7 13 75 2440 × 1160 × 1620
LG-10/10G 1.0 10
LG-12/10G 1.0 12
LG-10/13 1.3 10 1580 × 1320 × 1646
LGB-13/8 0.8 13
LGB-12/10 1.0 12
LG-16.5/7G 0.7 16.5 90 2560 × 1300 × 1620
LG-16/8G 0.8 16
LG-14/10G 1.0 14
LG-12/13G 1.3 12
LG-20/7G 0.7 20 110 2760 × 1340 × 1710
LG-20/8G 0.8 20
LG-16/10G 1.0 16
LG-13/13G 1.3 13
LG-22/8G 0.8 22 132 2760 × 1340 × 1710
LG-20/10G 1.0 20
LG-16/13G 1.3 16
LG-28/7G 0.7 28 160 2860 × 1510 × 1810
LG-27/8G 0.8 27
LG-23/10G 1.0 23
LG-20/13G 1.3 20
LG-30/8G 0.8 30 185 3400 × 2100 × 2100
LG-21/13G 1.3 21 2860 × 1510 × 1810
LG-35/8G 0.8 35 200 3400 × 2100 × 2100
LG-30/10G 1.0 30
LG-27/13G 1.3 27

Bristol Compressors (Shanghai) Co., Ltd. is a professional supplier of vehicle braking air compressor (automobile brake screw air compressor). Our main products also include spray type compressors, oil free air screw compressors and micro oil screw rod and spray oil screw compressors, refrigerated dryer, filter, drill carriage and diesel mobile empty machine. Besides, we provide technical service, presale service, after sale service and various air compressors and parts and components. We always get positive feedbacks from abroad customers and are able to produce vehicle braking air compressor (automobile brake screw air compressor) according to customers’ requirements.