- Air Power Equipment
- Bristol Air Compressor
- Screw Air Compressor
- Oil Less Screw Air Compressor
- Oil Free Screw Air Compressor
- Oil Injected Screw Air Compressor
- Single Screw Air Compressor
- Double Screw Air Compressor
- Piston Air Compressor
- Oil Free Piston Air Compressor
- Hardware Using Piston Air Compressor
- Medium Pressure Piston Air Compressor
- Single Tank Piston Air Compressor
- Double Tank Piston Air Compressor
- Mining Piston Air Compressor
- Engineering Piston Air Compressor
- Portable Screw Air Compressor
- Other Air Compressors
- Drill Rig
- Drilling Machine
- Jack Hammer
- Alloy Cables
- Pyroelectric Infrared Sensor
- Compressed Air Drying Machine
- Generator Sets
- Construction Hoisting Machinery
- Crushing Plant
- Mucking Loader
Oil Free Piston Air Compressor
Main Features
1. 100% Pure Compressed Air.
2. Oil free piston air compressor adopts many latest patent technologies.
3. It’s an environmental friendly product with oil free lubrication and non environmental pollution.
4. Oil free piston compressor features easy operation, automatic start and shutdown.
5. Oil free piston air compressor is characterized by long lifetime and high reliability.
6. With imported bearings with high accuracy and imported materials, oil free piston compressor has the feature of low cost, low consumption, oil\electricity\human resource saving.
7. With new technique, oil free piston air compressor is economical and durable.
8. With nitride anticorrosion and compressed PTFE lubrication parts, such piston compressor is endowed with good lubrication and durability.
Mode of Transportation and Payment
By sea; T/T
Only ship the goods upon receiving the total payment.
Technical Data of Oil Free Piston Air Compressor
Specifications | Power | Cylinder Dia. × No. | Stroke | Rotating Speed | Airflow Volume | Rated Pressure | Max. Working Pressure | Air Tank Volume | Overall Dimensions L × W × H | Weight | |
Model | HP | kW | PCS × mm | mm | r/min | m3/min | MPa | Mpa | m3 | mm | kg |
WW-0.4/7 | 4 | 3 | 70 × 3 | 55 | 860 | 0.4 | 0.7 | 0.8 | 0.175 | 1470 × 470 × 980 | 215 |
WW-0.3/12.5 | 4 | 3 | 70 × 2 55 × 1 | 55 | 1050 | 0.3 | 1.25 | 1.40 | 0.175 | 1470 × 470 × 980 | 215 |
WW-0.5/7 | 5.5 | 4 | 70 × 3 | 55 | 850 | 0.5 | 0.7 | 0.8 | 0.175 | 1470 × 470 × 980 | 225 |
WW-0.45/12.5 | 5.5 | 4 | 70 × 2 55 × 1 | 55 | 1050 | 0.4 | 1.25 | 1.4 | 0.175 | 1470 × 470 × 980 | 225 |
WW-0.65/12.5 | 7.5 | 5.5 | 100 × 2 80 × 1 | 72 | 780 | 0.65 | 1.25 | 1.4 | 0.25 | 1800 × 700 × 1460 | 295 |
WW-1.0/7 | 10 | 7.5 | 100 × 3 | 72 | 860 | 1.0 | 0.7 | 0.8 | 0.312 | 1800 × 700 × 1460 | 335 |
WW-0.75/12.5 | 10 | 7.5 | 100 × 2 80 × 1 | 72 | 860 | 0.75 | 1.25 | 1.4 | 0.312 | 1800 × 700 × 1460 | 335 |
WW-1.5/7 | 15 | 11 | 125 × 2 110 × 1 | 80 | 800 | 1.5 | 0.7 | 0.8 | 0.312 | 1800 × 780 × 1500 | 480 |
WW-1.28/12.5 | 15 | 11 | 125 × 2 100 × 1 | 80 | 800 | 1.28 | 1.25 | 1.4 | 0.312 | 1800 × 780 × 1500 | 480 |
WW-2.0/7 | 20 | 15 | 125 × 2 110 × 1 | 110 | 800 | 2.0 | 0.7 | 0.8 | 0.50 | 1910 × 800 × 1650 | 620 |
WW-1.8/10 | 20 | 15 | 125 × 2 100 × 1 | 110 | 800 | 1.8 | 1.0 | 1.15 | 0.50 | 1910 × 800 × 1650 | 620 |
WW-1.6/12.5 | 20 | 15 | 125 × 2 100 × 1 | 110 | 800 | 1.6 | 1.25 | 1.4 | 0.50 | 1910 × 800 × 1650 | 620 |
WW-3.0/7 | 25 | 18.5 | 125 × 3 | 110 | 800 | 3.0 | 0.7 | 0.8 | 0.50 | 1910 × 800 × 1650 | 650 |
Bristol Compressors (Shanghai) Co., Ltd. is a professional maker of oil free piston air compressors (oil free piston compressors) in China. We are engaged in various air compressors, like oil injected screw air compressor, oil less screw type and oil free screw model and piston air compressor, etc. For more information about our products, please visit our website and contact us directly.